top of page


Report Comparison
Solutions for Individuals
Solutions for Organisations
Concise
Leadership Assessments
Comprehensive Leadership Assessments
Report Comparison
Bespoke
Leadership Assessments
STADTHÖLDER®BLIX
STADTHÖLDER®
Blix
Overview:
-
Bespoke assessment tailored to your unique metrics and context (industry, location, specialisation, etc...).
-
Highly customised reports , number of pages and content adjusted to specific needs.
-
Uniquely derived strengths, gaps and applications from personalised metrics and assessment conditions.
-
Ideal for both individuals and organisations with unique demands
-
Request quote*.
Service Comparison
Service Comparison
The STADTHÖLDER® standard vs The Market
Title | Our Offer | Rest of the market |
|---|---|---|
Analytical framework | developmental | static |
Application | Complex and highly versatile leadership application | Limited and highly simplified application |
Research perspective | context-dependant, more objective | client-dependant, more subjective |
Entry-level report pricing | £14.99 | £89.99 |
Dual-layer axiological assessments | Yes | No |
16-in-1 analytical models | Yes | No |
Feature | Description |
|---|---|
Solves "Wicked Problems" and Legacy Conflicts | Equips leaders to reframe intractable problems by understanding the conflicting value systems at play, enabling breakthrough solutions that satisfy multiple stakeholders. |
Creates Mature, Future-Ready Leaders | Rather than optimizing performance at one level, it develops leaders capable of thinking across multiple perspectives and value systems. |
Evolves with Complexity: Focuses on the Growth of the Collective Mind | Unlike static personality typologies, Spiral Dynamics charts the dynamic evolution of thinking and values systems, enabling leaders to navigate increasingly complex challenges. |
Developmental, Not Static | It maps how leaders and organizations evolve over time, rather than locking people into fixed personality types. |
Aligns Strategy, Culture, and Leadership | It connects business strategy directly to cultural values and leadership consciousness, preventing misalignment. |
Integrates Other Models Rather Than Competing | It explains when and where tools like DiSC or Strengths are useful—and when they’re insufficient. |
Diagnoses Systemic Issues, Not Just Personal Styles | It reveals the underlying value systems driving team conflict, strategic inertia, or cultural dysfunction, while other tools often only describe individual communication preferences. |
Context-Aware, Not Reductionist | Recognizes that people operate from different value systems in different contexts (work, home, crisis), offering a more fluid and accurate map of human potential. |
Explains Conflict at Its Root | It clarifies why intelligent, well-intentioned people clash—because they’re operating from different value systems, not poor communication. |
Context-Aware Leadership | Leaders learn to adapt their style to the values of the system they’re leading, rather than applying one-size-fits-all behaviors. |
Scales from Individual to Society | Our framework works seamlessly across individual leadership, teams, organizations, markets, and cultures—most tools stop at the individual. |
Handles Complexity and Polarization | Especially powerful in times of uncertainty, it helps leaders navigate ideological divides, cultural tension, and systemic complexity. |
Focuses on Why, Not Just How | Our framework reveals the underlying values and worldviews driving behavior, not just surface traits or preferences. |
Future-Fit and Adaptive Leadership | Prepares leaders for the next stage of organizational and societal development, moving beyond simply optimizing who they are today. |
Transcends and Includes Previous Stages | Provides a framework for understanding and integrating diverse worldviews within an organization, rather than pigeonholing individuals into fixed types. |
Addresses the "Why" Behind the "What" | Goes beyond describing behaviors (DISC) or talents (Strengths) to uncover the core motivational values and belief systems that drive those behaviors. |
Optimizes for Healthy Organizational Evolution | Identifies where the organization's culture is on the developmental spiral and provides a pathway to evolve its structures, strategies, and ethics cohesively. |
Builds Meta-Cognitive and Adaptive Capacity | Teaches leaders and teams to recognize and consciously choose the most effective value system for a given challenge, fostering unparalleled strategic agility. |
Creates a Language for Transformational Change | Provides a sophisticated, non-judgmental vocabulary for discussing deep cultural evolution, making transformative change discussable and actionable at all levels. |
Predicts Change and Resistance | It anticipates where resistance will emerge during transformation efforts and why traditional change models fail. |
bottom of page